Free Deliver over Rs. 100,000/-
Free Deliver over Rs. 100,000/-
19 people are viewing this product right now
š„ 9 items sold in last 3 hours
Compare| Model | DS-2CE16H0T-IT3F |
|---|---|
| Image Sensor: | 5MPĀ CMOSĀ ImageĀ Sensor |
| Effective Pixels: | 2560Ā (H)Ā ĆĀ 1944Ā (V) |
| Shutter Time: | 1/25(1/30)Ā sĀ toĀ 1/50,000Ā s |
| Lens Mount: | M12 |
| Adjustment Range: | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° |
| Day& Night: | IRĀ cutĀ filterĀ withĀ autoĀ switch |
| Video Frame Rate: | 2560Ā ĆĀ 1944Ā @Ā 20fps |
| HD Video Output: | 1Ā AnalogĀ HDĀ output |
| Synchronization: | InternalĀ Synchronization |
| D/N Mode: | AutoĀ /Ā ColorĀ /Ā B/W |
| Auto White Balance: | Auto/MWB |
| BLC: | Support |
| Language: | English |
| Operating Conditions: | -40 °CĀ āĀ 60 °CĀ (-40 °FĀ āĀ 140 °F) HumidityĀ 90%Ā orĀ lessĀ (non-condensing) |
| Power Supply: | 12 VDC±25% |
| Weather Proof: | IP67 |
| IR Range: | UpĀ toĀ 40m |
| Dimension: | 86.7Ā mmĀ ĆĀ 81.6Ā mmĀ ĆĀ 226Ā mmĀ (3.41ā³Ā ĆĀ 3.23ā³Ā ĆĀ 8.67ā³) |
| Weight: | Approx.Ā 680Ā gĀ (1.5Ā lb.) |
Only logged in customers who have purchased this product may leave a review.
Hikvisionsolution.com uses strictly necessary cookies and related technologies to enable the website to function. For more information on cookie practices please refer to ourĀ Privacy Policy.
Select at least 2 products
to compare
Reviews
There are no reviews yet.