8 people are viewing this product right now
🔥 10 items sold in last 3 hours
CompareCamera | ||
---|---|---|
Image Sensor: | 5MP CMOS Image Sensor | |
Effective Pixels: | 2560 (H) × 1944 (V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 2560 × 1944 @ 20fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization |
Menu | ||
---|---|---|
D/N Mode: | Auto / Color / B/W | |
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
Language: | English |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Weather Proof: | IP67 | |
IR Range: | Up to 80m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 86.7 mm × 81.6 mm × 226 mm (3.41″ × 3.23″ × 8.67″) | |
Weight: | Approx. 680 g (1.5 lb.) |
Only logged in customers who have purchased this product may leave a review.
Hikvisionsolution.com uses strictly necessary cookies and related technologies to enable the website to function. For more information on cookie practices please refer to our Privacy Policy.
Reviews
There are no reviews yet.